Mongolian Stock Exchange · Updated daily
The Mongolian stock market — everything in one place
MSE closing prices, company fundamentals, sector comparisons, IPOs and market news. Every page is pre-rendered — no spinners, instant loads.
- MSE TOP-20
- 66,166+0.08%
- Total market cap
- 16.81T ₮
- Listed companies
- 162
- As of
- 2026.09.22
Market summary
Index performance — MSE TOP-20
FTI Index — 17 US ETFs
1,076.33+0.69%
MSE TOP-20
66,166.30+0.08%
MSE-A
25,923.07+0.27%
MSE-B
15,704.26+1.10%
Featured
Go to quantlabs.usAI analysis of the global markets
quantlabs.us opens the world's markets — US, European and Asian equities, ETFs and more — with an AI copilot, deep screeners, back-tested strategies and daily trade ideas. Far broader than the MSE alone, all in one place.
FTI ETF
FTI ETF — the first ETF on the MSE
One unit holds 17 US-listed ETFs, bought in tögrög on the Mongolian Stock Exchange. What the fund holds, what it costs, its NAV and its traded price — on one page.
Read the full FTI ETF pageSectors
View all →Commodities
View all →Top gainers
Top losers
Trading board
Closing prices, ordered by trading valueView all →
| Ticker | Company | Close | Change | 30 days | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|
| KHAN | Khaan bank | 1,894₮ | +8.04% | 1,775₮ | 1,900₮ | 1,775₮ | 148,320 | |
| TDB | Khudaldaa Khogjliin bank | 14,030₮ | −10.64% | 15,710₮ | 16,390₮ | 13,510₮ | 14,070 | |
| AARD | Ard sankhuugiin negdel | 4,900₮ | +2.23% | 4,800₮ | 4,985₮ | 4,590₮ | 31,021 | |
| GLMT | Golomt Bank | 1,255₮ | +0.08% | 1,254₮ | 1,259₮ | 1,250₮ | 117,108 | |
| MSE | Mongolyn khorongiin birj | 429.16₮ | +0.11% | 428.75₮ | 430₮ | 428₮ | 255,820 | |
| APU | APU | 1,084₮ | −0.09% | 1,085₮ | 1,086₮ | 1,051₮ | 48,287 | |
| MNDL | Mandal Daatgal | 89.55₮ | +3.42% | 88₮ | 90.85₮ | 85.11₮ | 401,926 | |
| ERDN | Erdene Resurs Development Korporeishn | 17,550₮ | +2.21% | 17,200₮ | 17,980₮ | 17,200₮ | 1,955 | |
| ADB | Ard kredit BBSB | 131.36₮ | −0.85% | 125.23₮ | 135₮ | 125₮ | 211,101 | |
| TTL | Tavan tolgoi | 60,000₮ | +0.59% | 59,900₮ | 60,000₮ | 59,650₮ | 397 |
Latest news
View all →Latest disclosures
View all →Trusted by leading enterprises













