Market index
A market-cap-weighted composite computed from the real closing prices of every MSE-listed stock.
MSE TOP-20
66,115.86+0.69%
Official MSE index level (mse.mn). The historical chart shows day-to-day movement.
Constituents are approximated by market cap and may not match the exchange’s official TOP-20 membership.
Constituents
20 holdings| Ticker | Change | Weight |
|---|---|---|
| KHAN1,894₮Khaan bank | +8.04% | 23.6% |
| TTL60,000₮Tavan tolgoi | +0.59% | 20.6% |
| XAC1,484₮Khas Bank | +6.00% | 10.1% |
| APU1,084₮APU | -0.09% | 7.5% |
| ERDN17,550₮Erdene Resurs Development Korporeishn | +2.21% | 7.5% |
| GLMT1,255₮Golomt Bank | +0.08% | 6.6% |
| TDB14,030₮Khudaldaa Khogjliin bank | -10.64% | 4.6% |
| INV7,960₮Inveskor BBSB | 0.00% | 3.9% |
| SBM514.96₮Toriin Bank | +0.48% | 2.5% |
| MIK17,300₮Mik kholding | 0.00% | 2.3% |
| CUMN299.67₮Premium Neksus | +2.10% | 2.2% |
| GOV273₮Gov | +1.11% | 1.4% |
| SUU605.65₮Suu | +0.89% | 1.4% |
| TAND89₮Tandem invest BBSB | 0.00% | 1.2% |
| MSE429.16₮Mongolyn khorongiin birj | +0.11% | 1.0% |
| AARD4,900₮Ard sankhuugiin negdel | +2.23% | 0.8% |
| LEND155.99₮LendMN BBSB | -0.22% | 0.8% |
| MDIC1,800₮Mongol daatgal | 0.00% | 0.7% |
| GTL69,000₮Gutal | 0.00% | 0.7% |
| UID3,090₮Ulsyn ikh delguur | 0.00% | 0.7% |
Source: MSE