Stock screener
Filter and sort every MSE-listed stock by sector, profitability and valuation.
162 results
Presets
| Ticker | Valuation | |||||||
|---|---|---|---|---|---|---|---|---|
| KHAN | Deep premium | 1,894₮ | +8.04% | 10.1 | 1.30 | 12.9% | 3.62T ₮ | 14.2% |
| TTL | Deep premium | 60,000₮ | +0.59% | 6.5 | 5.17 | 79.9% | 3.16T ₮ | 13.0% |
| XAC | Deep premium | 1,484₮ | +6.00% | 17.7 | 1.71 | 9.7% | 1.56T ₮ | 8.8% |
| APU | Overvalued | 1,084₮ | −0.09% | 11.0 | 1.31 | 11.9% | 1.15T ₮ | 13.4% |
| ERDN | Fair value | 17,550₮ | +2.21% | — | — | — | 1.15T ₮ | 2.6% |
| GLMT | Fair value | 1,255₮ | +0.08% | 7.6 | 0.59 | 7.8% | 1.01T ₮ | 15.0% |
| TDB | Slight discount | 14,030₮ | −10.64% | 10.0 | 0.43 | 4.3% | 709.9B ₮ | 9.5% |
| INV | Fair value | 7,960₮ | 0.00% | 27.8 | 1.56 | 2.7% | 602.9B ₮ | 19.3% |
| SBM | Overvalued | 514.96₮ | +0.48% | 6.1 | 0.54 | 8.9% | 388.8B ₮ | 5.7% |
| MIK | Slight premium | 17,300₮ | 0.00% | — | 4.88 | -0.4% | 358.3B ₮ | 22.7% |
| CUMN | Fair value | 299.67₮ | +2.10% | 49.9 | 2.94 | 5.9% | 333.9B ₮ | 19.2% |
| GOV | Slight premium | 273₮ | +1.11% | — | — | 25.8% | 213.0B ₮ | 12.6% |
| SUU | Fair value | 605.65₮ | +0.89% | 22.1 | 2.68 | 12.1% | 207.8B ₮ | 7.3% |
| TAND | Overvalued | 89₮ | 0.00% | 230.2 | 6.85 | 2.1% | 178.0B ₮ | 0.6% |
| MSE | Overvalued | 429.16₮ | +0.11% | 6.5 | 1.54 | 23.5% | 150.4B ₮ | 34.0% |
| AARD | Extremely expensive | 4,900₮ | +2.23% | 13932.3 | 2.72 | 0.0% | 119.8B ₮ | — |
| LEND | Fair value | 155.99₮ | −0.22% | 6.8 | 1.16 | 4.8% | 115.3B ₮ | 25.0% |
| MDIC | — | 1,800₮ | 0.00% | — | 13.74 | — | 115.2B ₮ | 0.2% |
| GTL | Overvalued | 69,000₮ | 0.00% | 43.0 | 9.91 | 23.0% | 108.7B ₮ | 7.1% |
| UID | Fair value | 3,090₮ | 0.00% | 224.3 | — | — | 108.5B ₮ | 32.1% |
| MGLA | Slight premium | 285.06₮ | −2.81% | 194.3 | 2.44 | 1.3% | 93.4B ₮ | 20.9% |
| TUM | Deep premium | 453.95₮ | +0.34% | 8.3 | 1.21 | 14.5% | 90.3B ₮ | 19.9% |
| QPAY | Overvalued | 427.93₮ | +0.46% | 10.4 | 2.69 | 25.9% | 79.1B ₮ | 19.8% |
| MLG | Fair value | 182.58₮ | −3.31% | 11.1 | 1.23 | 11.0% | 71.5B ₮ | 26.6% |
| MFG | Overvalued | 1,252₮ | −0.71% | 6864.0 | — | 18.2% | 62.6B ₮ | — |
| MNP | Fair value | 624.58₮ | +0.09% | 128.6 | 2.11 | 1.6% | 62.2B ₮ | — |
| MNDL | Slight premium | 89.55₮ | +3.42% | 12.1 | 1.21 | 10.1% | 53.1B ₮ | 19.4% |
| TEX | Overvalued | 34,300₮ | 0.00% | 34.3 | 1.43 | 4.2% | 49.6B ₮ | 2.5% |
| TGI | Fair value | 794.26₮ | −0.59% | 8.0 | 1.14 | 14.2% | 47.7B ₮ | 20.7% |
| ADB | Extremely expensive | 131.36₮ | −0.85% | 27.2 | 1.19 | 1.4% | 47.4B ₮ | 35.9% |
| BAN | Fair value | 2,110₮ | −7.82% | 46.8 | 6.53 | 13.9% | 44.3B ₮ | 3.9% |
| GAZR | Undervalued | 35.55₮ | −0.75% | 27.2 | 0.77 | 2.9% | 42.6B ₮ | 17.2% |
| BUK | Fair value | 287₮ | 0.00% | 7.8 | 0.62 | 7.9% | 37.8B ₮ | 2.5% |
| SEND | Fair value | 150.5₮ | +1.61% | 5.4 | 0.69 | 4.1% | 33.6B ₮ | 12.6% |
| MFC | Fair value | 77.9₮ | +1.10% | 10.3 | 1.03 | 10.0% | 31.8B ₮ | 30.0% |
| TCK | Fair value | 29,600₮ | 0.00% | 9.7 | 0.33 | 3.4% | 30.3B ₮ | 15.1% |
| SHV | Fair value | 2,160₮ | 0.00% | — | — | — | 29.0B ₮ | 10.0% |
| NEH | Fair value | 22.69₮ | +0.44% | — | 3.24 | — | 24.9B ₮ | 20.7% |
| BODI | Overvalued | 102.41₮ | +1.32% | 5.0 | 1.19 | 23.9% | 23.8B ₮ | 17.8% |
| UBH | Overvalued | 53,000₮ | 0.00% | 40.0 | 1.55 | 3.9% | 21.5B ₮ | 6.0% |
| BDS | Fair value | 1,495₮ | 0.00% | 15.5 | 0.70 | 4.5% | 20.5B ₮ | 24.3% |
| TNGR | Slight discount | 2,950₮ | 0.00% | — | 1.20 | -0.8% | 17.7B ₮ | 8.2% |
| AIC | Fair value | 656.93₮ | −0.37% | 40.5 | 0.75 | 1.9% | 16.1B ₮ | 43.4% |
| BEU | Fair value | 810₮ | 0.00% | — | — | — | 15.4B ₮ | 0.3% |
| MMX | Overvalued | 4,250₮ | −1.85% | 29.4 | 1.16 | 4.0% | 15.4B ₮ | 30.1% |
| MCH | Fair value | 594.34₮ | 0.00% | 1876.1 | 0.32 | 0.0% | 15.4B ₮ | 5.3% |
| HRM | Fair value | 194.51₮ | −1.21% | 11.5 | 1.66 | 14.5% | 15.3B ₮ | 10.4% |
| SHG | Fair value | 1,200₮ | 0.00% | — | 0.45 | — | 14.9B ₮ | 9.7% |
| HRD | Slight premium | 109,200₮ | 0.00% | 8.6 | 0.46 | 5.4% | 14.8B ₮ | — |
| EER | Slight premium | 4,500₮ | 0.00% | 7.3 | 0.77 | 10.4% | 14.5B ₮ | 14.9% |
| HSG | — | 48,200₮ | 0.00% | — | — | — | 14.3B ₮ | — |
| AIG | — | 155₮ | −6.06% | — | 0.97 | — | 13.4B ₮ | — |
| SOH | Slight premium | 925₮ | 0.00% | — | 11.01 | — | 12.7B ₮ | 1.3% |
| BTG | Fair value | 50,000₮ | 0.00% | 3.2 | 0.70 | 21.7% | 12.6B ₮ | 6.3% |
| HFH | — | 100₮ | −0.01% | — | — | — | 12.0B ₮ | — |
| AZH | — | 215,000₮ | 0.00% | 24.2 | 0.35 | 1.5% | 11.6B ₮ | — |
| BNG | Fair value | 30,000₮ | 0.00% | 8.1 | 0.28 | 3.4% | 11.4B ₮ | 8.3% |
| BDL | Fair value | 13,000₮ | 0.00% | 11.3 | 3.31 | 29.2% | 10.8B ₮ | 17.7% |
| MIE | Slight discount | 7,500₮ | 0.00% | 139.7 | 0.20 | 0.1% | 10.3B ₮ | 14.8% |
| AHH | Slight premium | 3,504₮ | 0.00% | — | 0.83 | — | 9.3B ₮ | — |
| MBW | Slight discount | 163.73₮ | +0.74% | — | 0.30 | — | 9.2B ₮ | 30.0% |
| HSX | Extremely expensive | 8,500₮ | 0.00% | 107.3 | 8.39 | 7.8% | 7.4B ₮ | — |
| MBG | Slight premium | 18.37₮ | −0.70% | 30.7 | 0.66 | 2.2% | 7.4B ₮ | 11.9% |
| SSG | Deep premium | 3,579₮ | 0.00% | — | 6.30 | — | 6.9B ₮ | — |
| ATR | Slight discount | 37,700₮ | 0.00% | 213.1 | 0.40 | 0.2% | 6.5B ₮ | 21.2% |
| MNS | Fair value | 17,000₮ | 0.00% | — | — | — | 6.0B ₮ | 27.1% |
| LOT | — | 1,500₮ | 0.00% | — | 6.82 | — | 5.6B ₮ | — |
| ERS | Fair value | 20,200₮ | 0.00% | — | 4.77 | — | 5.4B ₮ | 12.0% |
| SOR | Slight premium | 5,900₮ | 0.00% | — | — | — | 5.3B ₮ | 27.1% |
| ETR | Fair value | 112.8₮ | 0.00% | — | 0.91 | — | 5.2B ₮ | 1.9% |
| JTB | Fair value | 62.75₮ | −0.40% | 10.0 | 0.51 | 5.2% | 5.0B ₮ | 24.0% |
| MNH | Fair value | 9,900₮ | 0.00% | 115.8 | 0.61 | 0.5% | 4.7B ₮ | 17.7% |
| MSH | Fair value | 250₮ | 0.00% | — | 0.94 | — | 4.7B ₮ | 10.6% |
| XOC | Slight premium | 92.77₮ | −1.02% | 12.2 | 0.69 | 5.6% | 4.6B ₮ | — |
| ADU | Fair value | 294₮ | 0.00% | — | 0.82 | — | 4.4B ₮ | 19.9% |
| TVL | — | 34,080₮ | 0.00% | — | 11.09 | — | 4.2B ₮ | — |
| CNF | Fair value | 35,100₮ | 0.00% | — | 0.58 | — | 4.0B ₮ | 44.6% |
| HHN | Extremely expensive | 7,000₮ | 0.00% | — | — | 3.1% | 3.8B ₮ | — |
| HGN | Slight discount | 37₮ | 0.00% | — | 0.23 | — | 3.7B ₮ | 6.2% |
| AOI | Fair value | 1,600₮ | 0.00% | — | — | — | 3.7B ₮ | 13.4% |
| MSC | — | 120₮ | 0.00% | — | 2.26 | -3.9% | 3.6B ₮ | — |
| SUL | Slight discount | 49,720₮ | +13.00% | 83.8 | 3.67 | 4.4% | 3.2B ₮ | 23.0% |
| NXE | Fair value | 2,465₮ | 0.00% | — | 1.81 | — | 3.2B ₮ | 3.5% |
| KEK | Fair value | 9,200₮ | 0.00% | 1403.3 | — | — | 2.9B ₮ | — |
| TEE | Fair value | 17,950₮ | 0.00% | 11.0 | 0.86 | 7.8% | 2.9B ₮ | — |
| SDT | — | 99.7₮ | 0.00% | — | 1.75 | — | 2.9B ₮ | — |
| RMC | Slight discount | 36.31₮ | +3.89% | 2.3 | 0.12 | 5.2% | 2.9B ₮ | 29.1% |
| UYN | Fair value | 1,100₮ | 0.00% | 82.5 | 1.96 | 2.4% | 2.7B ₮ | 36.7% |
| DAR | Slight premium | 4,165₮ | 0.00% | — | 0.07 | — | 2.6B ₮ | — |
| MDR | Fair value | 275₮ | 0.00% | 18.2 | 0.45 | 2.5% | 2.5B ₮ | 5.8% |
| HBO | Fair value | 48.51₮ | 0.00% | — | 0.45 | — | 2.5B ₮ | 11.1% |
| ITLS | Fair value | 70₮ | +5.60% | 13.9 | 0.47 | 3.4% | 2.4B ₮ | 33.4% |
| DZG | Slight premium | 235₮ | 0.00% | 235.6 | 1.21 | 0.5% | 2.1B ₮ | 5.3% |
| BSKY | — | 2,347₮ | 0.00% | — | — | — | 2.0B ₮ | — |
| MRX | Slight premium | 28₮ | 0.00% | 886.1 | 0.48 | 0.1% | 1.8B ₮ | 4.8% |
| TAV | Fair value | 15,200₮ | 0.00% | 39.1 | 2.60 | 6.7% | 1.7B ₮ | — |
| BOE | Slight premium | 3,226₮ | 0.00% | — | 0.30 | — | 1.7B ₮ | 6.8% |
| ECV | Deep premium | 15,890₮ | 0.00% | — | 5.70 | — | 1.6B ₮ | — |
| TAS | Fair value | 3,500₮ | 0.00% | — | 1.33 | — | 1.4B ₮ | — |
| DES | Fair value | 18,000₮ | 0.00% | — | 0.68 | — | 1.3B ₮ | 8.6% |
| TUS | Fair value | 291₮ | 0.00% | 15.3 | 0.74 | 4.8% | 1.3B ₮ | — |
| SVR | — | 7,670₮ | 0.00% | — | 0.49 | — | 1.2B ₮ | — |
| SIL | Fair value | 39₮ | 0.00% | 98.8 | 2.29 | 2.3% | 1.2B ₮ | 7.1% |
| ONH | Fair value | 10,500₮ | 0.00% | — | — | — | 1.2B ₮ | 63.5% |
| UNS | Extremely expensive | 18,200₮ | 0.00% | — | — | — | 1.1B ₮ | — |
| MIB | Fair value | 70₮ | 0.00% | — | 2.19 | — | 1.1B ₮ | 25.8% |
| SUN | — | 480₮ | 0.00% | — | — | — | 1.1B ₮ | — |
| GHC | Slight discount | 4,255₮ | 0.00% | — | — | — | 1.0B ₮ | 10.6% |
| OLL | Fair value | 105₮ | 0.00% | — | 2.19 | — | 1.0B ₮ | 28.8% |
| DHU | Slight discount | 1,600₮ | 0.00% | 41.5 | 0.68 | 1.6% | 988.3M ₮ | 13.0% |
| ADL | Slight discount | 380₮ | 0.00% | — | — | — | 982.2M ₮ | 12.9% |
| DAH | Slight premium | 17,500₮ | 0.00% | — | 0.06 | — | 964.7M ₮ | 26.4% |
| TVT | Fair value | 2,892₮ | 0.00% | 75.8 | 0.23 | 0.3% | 955.7M ₮ | — |
| HHS | — | 3,550₮ | 0.00% | 6.3 | 1.02 | 16.0% | 936.6M ₮ | — |
| AMT | Undervalued | 4.91₮ | −7.01% | 10.5 | 0.21 | 2.0% | 862.1M ₮ | 30.7% |
| MDZ | — | 5,800₮ | 0.00% | — | 0.34 | — | 793.6M ₮ | — |
| HSR | Fair value | 2,544₮ | 0.00% | 6.5 | 0.50 | 7.8% | 793.4M ₮ | 27.6% |
| BHL | Fair value | 580₮ | 0.00% | — | — | — | 738.1M ₮ | — |
| TMZ | — | 9,475₮ | 0.00% | — | — | — | 704.2M ₮ | — |
| MVO | Slight discount | 975.63₮ | 0.00% | — | 0.16 | — | 619.2M ₮ | 19.9% |
| IBA | Slight discount | 1,530₮ | 0.00% | 5.8 | 0.09 | 1.6% | 607.5M ₮ | — |
| DSS | — | 53₮ | 0.00% | 0.2 | 0.01 | 2.8% | 550.4M ₮ | — |
| BHG | Fair value | 1,060₮ | 0.00% | — | 0.32 | — | 484.7M ₮ | — |
| AAR | Fair value | 2,990₮ | 0.00% | — | 0.18 | — | 415.9M ₮ | — |
| MOG | — | 7,865₮ | 0.00% | — | 0.73 | — | 413.4M ₮ | — |
| ORD | — | 1,552₮ | 0.00% | — | 4.07 | — | 375.9M ₮ | — |
| EAZ | — | 425.5₮ | 0.00% | — | 2.17 | — | 366.5M ₮ | — |
| ALD | — | 2,479₮ | 0.00% | — | 6.59 | — | 309.7M ₮ | — |
| CHR | Fair value | 425₮ | 0.00% | — | 3.70 | — | 303.2M ₮ | — |
| GFG | Fair value | 800₮ | 0.00% | — | 13.56 | — | 299.2M ₮ | — |
| BBD | — | 161₮ | 0.00% | — | — | — | 262.1M ₮ | — |
| MNB | — | 2,072₮ | 0.00% | — | — | — | 254.4M ₮ | — |
| MNG | — | 3,438₮ | 0.00% | — | 10.14 | — | 245.4M ₮ | — |
| JLT | Slight discount | 40.9₮ | 0.00% | 3.5 | — | — | 212.9M ₮ | — |
| BLC | — | 970₮ | 0.00% | — | — | — | 185.4M ₮ | — |
| HJL | — | 1,527₮ | 0.00% | — | 0.13 | — | 179.3M ₮ | — |
| JGV | Fair value | 2,350₮ | 0.00% | — | — | — | 174.3M ₮ | — |
| HBZ | — | 3,069₮ | 0.00% | — | 6.23 | — | 159.0M ₮ | — |
| ALI | Fair value | 490₮ | 0.00% | — | 4.80 | — | 149.6M ₮ | — |
| BAZ | — | 1,699₮ | 0.00% | — | 5.66 | — | 140.8M ₮ | — |
| HRL | Fair value | 66.01₮ | 0.00% | 0.9 | 0.28 | 30.4% | 126.5M ₮ | — |
| HAM | — | 2,309₮ | 0.00% | — | 23.09 | — | 115.5M ₮ | — |
| DLH | — | 880₮ | 0.00% | — | — | — | 85.7M ₮ | — |
| ABH | — | 925₮ | 0.00% | — | 11.71 | — | 74.0M ₮ | — |
| BOR | — | 230₮ | 0.00% | — | 0.06 | — | 45.5M ₮ | — |
| ARJ | — | 790.85₮ | 0.00% | — | — | — | 44.6M ₮ | — |
| CND | — | 702.63₮ | 0.00% | 98.6 | 0.09 | 0.1% | 44.6M ₮ | — |
| NOG | — | 523.25₮ | 0.00% | — | 2.48 | — | 38.8M ₮ | — |
| HML | Fair value | 345₮ | 0.00% | — | — | — | 37.0M ₮ | — |
| ALA | — | 275₮ | 0.00% | 26.4 | 0.03 | 0.1% | 36.2M ₮ | — |
| HBT | — | 200₮ | 0.00% | — | 0.04 | — | 35.9M ₮ | — |
| JGL | — | 163.99₮ | 0.00% | 4.3 | 0.06 | 1.3% | 31.2M ₮ | — |
| HUV | — | 189.75₮ | 0.00% | — | 0.02 | — | 27.3M ₮ | — |
| BRC | — | 535.61₮ | 0.00% | — | 0.00 | — | 21.8M ₮ | — |
| DMA | — | 193.14₮ | 0.00% | — | — | — | 13.6M ₮ | — |
| GUR | — | 110.17₮ | 0.00% | — | 0.07 | — | 12.7M ₮ | — |
| TAL | — | 18.25₮ | 0.00% | — | 0.01 | — | 12.7M ₮ | — |
| TGS | — | 102₮ | 0.00% | — | 2.37 | — | 5.8M ₮ | — |
| HUN | — | 29.9₮ | 0.00% | 0.0 | 0.00 | 4.9% | 3.4M ₮ | — |
| ULZ | — | 34.5₮ | 0.00% | — | — | — | 3.3M ₮ | — |
| BLG | — | 26.45₮ | 0.00% | 0.2 | 0.00 | 1.9% | 1.5M ₮ | — |
| BAJ | — | 3₮ | 0.00% | — | — | — | 216,471₮ | — |
162 results